ARHAM offers Flip-Up Ladders suitable for Wide Range of Applications.
Model | Total Lenght (Feet) |
Base Section (Feet) |
Extend Section (kgs) |
Working Lenght (CF) |
Approx wt (Kgs) |
Approx Cube (CF) |
---|---|---|---|---|---|---|
AL 12 16 | 16 | 8 | 8 | 13 | 19.5 | 4.5 |
AL 12 20 | 20 | 10 | 10 | 17 | 23.5 | 5.5 |
AL 12 24 | 24 | 12 | 12 | 21 | 27.0 | 6.5 |
AL 12 28 | 28 | 14 | 14 | 25 | 31.0 | 7.5 |
AL 12 32 | 32 | 16 | 16 | 29 | 35.0 | 8.5 |
AL 12 35 | 35 | 18 | 18 | 32 | 37.5 | 9.7 |
AL 12 38 | 38 | 19 | 19 | 34 | 40.5 | 10.5 |
AL 12 40 | 40 | 20 | 20 | 36 | 42.5 | 10.8 |
Above 32 Feet, Ladders shall be of Type 1A (300 Lbs) Duty Rating
Three Section Ladders upto 60 Ft available on request