Model | Size (Feet) |
Platform Height (Feet) |
Max Standing Ht (Feet) |
Reach Ht (Feet) |
Rail Length (Feet) |
Approx Weight Kgs (lbs) |
---|---|---|---|---|---|---|
AL 14 04 | 4 | 4 | 3.10 | 10 | 6 | 8.2 (18) |
AL 14 06 | 6 | 6 | 5.9 | 12 | 8 | 14.5 (32) |
AL 14 08 | 8 | 8 | 7'8 | 14 | 10 | 20.9 (46) |
AL 14 10 | 10 | 10 | 91 | 29 | 65 | 27.3 (60) |
AL 13 12 | 12 | 16 | 115 | 32 | 77 | 34.5 (76) |
AL 14 14 | 14 | 14 | 13.5 | 20 | 16 | 41.5 (91) |
Size upto 20 Feet available as per ANSI Standards
Available Light Duty (250 Lbs) for Domestic and Heavy Duty (300 Lbs & 375 Lbs) for Industrial Purpose